Indicateurs clés de performance
PARTICULARS | 30-Jun-17 | 30-Jun-18 | 30-Jun-19 | 30-Jun-20 | 30-Jun-21 | 30-Jun-22 |
Gross Written premium | 519,429,036 | 661,492,036 | 689,731,889 | 874,792,139 | 1,140,252,241 | 1,357,705,282 |
Net Earned Premium | 275,603,118 | 553,215,505 | 595,190,800 | 636,193,706 | 722,943,186 | 865,610,366 |
Claims Paid | 85,838,205 | 222,443,033 | 531,703,721 | 218,397,038 | 298,859,688 | 392,907,385 |
Net Claims Incurred | 184,370,954 | 334,861,527 | 328,871,670 | 335,747,361 | 334,494,895 | 443,169,660 |
Cedant Acquistion Cost | 72,560,459 | 150,858,664 | 176,921,938 | 195,122,339 | 228,278,790 | 301,113,811 |
Operating and other expenses | 11,383,482 | 22,064,915 | 32,835,092 | 48,041,700 | 95,156,989 | 78,914,225 |
Net Investment Income | 34,275,736 | 66,855,862 | 102,716,146 | 129,154,859 | 155,452,833 | 190,029,512 |
Profit before tax | -5,549,447 | 78,631,836 | 144,499,203 | 186,437,166 | 220,465,345 | 232,599,481 |
Net Claim Ratio | 66.90% | 60.53% | 55.25% | 52.77% | 46.27% | 51% |
Net Commission Ratio | 26.33% | 27.27% | 29.73% | 30.67% | 31.58% | 35% |
Expense Ratio | 4.13% | 3.99% | 5.52% | 7.55% | 13.16% | 9% |
NB.Currency Ethiopian Birr |