Key Performance Indicators

PARTICULARS 30-Jun-18 30-Jun-19 30-Jun-20 30-Jun-21 30-Jun-22 30-Jun-23
Gross Written premium 661,492,036 689,731,889 874,792,139 1,140,252,241 1,357,705,282 2,010,140,324
Net Earned Premium 553,215,505 595,190,800 636,193,706 722,943,186 865,610,366 1,312,685.796
Claims Paid 222,443,033 531,703,721 218,397,038 298,859,688 392,907,385 476,455,606.31
Net Claims Incurred 334,861,527 328,871,670 335,747,361 334,494,895 443,169,660 819,277,979
Cedant Acquistion Cost 150,858,664 176,921,938 195,122,339 228,278,790 302,469,884 444,421,209
Operating and other expenses 22,064,915 32,835,092 48,041,700 95,156,989 78,914,225 101,256,600
Net Investment Income 66,855,862 102,716,146 129,154,859 155,452,833 190,029,512 269,197,772
Profit before tax 78,631,836 144,499,203 186,437,166 220,465,345 232,599,481 219,014,151
Net Claim Ratio 60.53% 55.25% 52.77% 46.27% 51% 62.4%
Net Commission Ratio 27.27% 29.73% 30.67% 31.58% 35% 33.7%
Expense Ratio 3.99% 5.52% 7.55% 13.16% 13% 9%
NB.Currency Ethiopian Birr